STAB 5-fach
| Product | Core: STAB block | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (mm) | 2580 x 1830 2800 x 2050 | |||||||||||||||
| Thickness (mm) | 13 | 16 | 38 | |||||||||||||
| Face sliced veneers |
||||||||||||||||
| ersmaple | ||||||||||||||||
| birch (S) | ||||||||||||||||
| beech | ||||||||||||||||
| caroline | ||||||||||||||||
| oak | ||||||||||||||||
| ash | ||||||||||||||||
| American cherry | ||||||||||||||||
| limba | ||||||||||||||||
| mahogany | ||||||||||||||||
| units per pack | 10 | 20 | 10 | |||||||||||||
| Product | Wood based panel with decorative veneers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| veneered chipboard | veneered plywood | |||||||||||||||||
| Size (mm) | 2550x1830 | 2800x2050 | 2480x1230 | |||||||||||||||
| Furnierqualität | A/B | A/B | ||||||||||||||||
| Thickness (mm) | 16 | 19 | 23 | 19 | 07 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | |||||
| Face sliced veneers |
||||||||||||||||||
| maple | ||||||||||||||||||
| birch (S) | ||||||||||||||||||
| beech | ||||||||||||||||||
| carolina | ||||||||||||||||||
| oak | ||||||||||||||||||
| alder | ||||||||||||||||||
| ash | ||||||||||||||||||
| spruce | ||||||||||||||||||
| hard maple | ||||||||||||||||||
| pine | ||||||||||||||||||
| cherry | ||||||||||||||||||
| limba | ||||||||||||||||||
| makoré | ||||||||||||||||||
| mahogany | ||||||||||||||||||
| walnut | ||||||||||||||||||
| Quantity | 10 | 20 | 10 | 40 | 20 | single | ||||||||||||
2 pieces/per pack
