STAB 3-ply
STAE 3-ply
| Product | Core: STAB blocks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (mm) | 1850 x 5200 | 2050 x 5200 | ||||||||||||||
| Thickness (mm) | 13 | 16 | 19 | 22 | 25 | 28 | 30 | 38 | 13 | 16 | 19 | 22 | 25 | 28 | 30 | 38 |
| Crossband | ||||||||||||||||
| gaboon or similar | ||||||||||||||||
| rotary cut veneer | ||||||||||||||||
| ayous | ||||||||||||||||
| beech | ||||||||||||||||
| limba | ||||||||||||||||
| poplar | ||||||||||||||||
| chipboard | ||||||||||||||||
| chipboard, white front SM/ST2 (in packs of 10) | ||||||||||||||||
| HDF | ||||||||||||||||
| Size (mm) | 1220 x 2440 | 1850 x 3500 | ||||||||||||||
| Thickness (mm) | 13 | 16 | 19 | 22 | 25 | 28 | 30 | 38 | 13 | 16 | 19 | 22 | 25 | 28 | 30 | 38 |
| Crossband | ||||||||||||||||
| gaboon or similar | ||||||||||||||||
| Quantity | single | single | ||||||||||||||
| Product | Core: STAE strips | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (mm) | 1850 x 5200 | 2050 x 5200 | ||||||||||||||||||
| Thickness (mm) | 13 | 16 | 19 | 22 | 25 | 28 | 30 | 38 | 40 | 42 | 13 | 16 | 19 | 22 | 25 | 28 | 30 | 38 | 40 | 42 |
| Crossband | ||||||||||||||||||||
| gaboon or similar | ||||||||||||||||||||
| Quantity | single | single | ||||||||||||||||||
| Product | Door centerpieces: STAE strips | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (mm) | 1850 x 5200 | 1100 x 2150/4310 | 1020 x 2150 | 1850 x 4310 | ||||||||||||||||||
| Thickness (mm) | 38 | 40 | 42 | 44 | 38 | 40 | 42 | 44 | 50 | 54 | 38 | 40 | 42 | 44 | 50 | 54 | 38 | 40 | 42 | 44 | 50 | 54 |
| Crossband | ||||||||||||||||||||||
| gaboon or similar | ||||||||||||||||||||||
| Quantity | single | single | single | single | ||||||||||||||||||
