Technical data
Example: Alu silencio
| Product name | House door blank Alu comfort | Alu silencio |
||
|---|---|---|---|
| Surface layer bonded to the whole surface of the construction to DIN 68705 T2 in AW100, test certificate WKI B 2076/04, Decoratively veneered plywood surface layer with integrated aluminium vapour barrier | |||
| Alu comfort Sandwich system made of strip core, injected liquid PUR foam Alu silencio Sandwich system made of strip core, injected liquid PUR foam + sound insulating heavyweight sheeting |
|||
| Laminated structure of the solid wood noggin ensures minimum deformations or warpage, therefore absolute surface stability | |||
| Frame width / shortening capacity | Width | Shortening capacity | |
| in mm (depending on the rebate geometry and hardware design) | Top | 160 | to 100 |
| Hinge side | 160 | to 100 | |
| Lock side | 160 | to 50 | |
| Bottom | 320 | bis 250 | |
| All-round four-sided stabiliser made from Delignit® plymetal extraordinary stability even under extreme climate fluctuations No risk to machines and tools of the person working with them | |||
| Dovetail-joint connects frameparts with stabil. | |||
| Delivered condition | formatted, ground individually packaged in SWL cardboard boxes lying on four-way flat pallet | ||
